Compare the facilities and services of our rooms
![]() Business StopoverRates from |
![]() Standard SingleRates from |
![]() Standard DoubleRates from |
![]() Double ComfortRates from |
![]() Family PoolRates from |
![]() Family GardenRates from |
|
---|---|---|---|---|---|---|
Room configuration | Business Stopover | Standard Single | Standard Double | Double Comfort | Family Pool | Family Garden |
Dimensions (avg) | 13 m² | 15 m² | 15 m² | 22 m² | 25 m² | 26 m² |
Max. capacity (pers.) | 1 | 1 | 2 | 4 | 4 | 4 |
Type of bed | 1 Single (120 cm) / 1 Double (140 cm) | / 1 Twin (2 * 90 cm) / 1 Double (140 cm) | 1 Queen size (160 cm) | |||
Services and facilities | Business Stopover | Standard Single | Standard Double | Double Comfort | Family Pool | Family Garden |
Seating area | ||||||
Mineral water | ||||||
Baby cot | ||||||
Luggage rack | ||||||
Magnifying mirror | ||||||
Wardrobe | ||||||
Work space | ||||||
Fan | ||||||
Shower | ||||||
Bathtub or shower | ||||||
Bathing products | ||||||
Hair dryer | ||||||
Fibre optic | ||||||
Canal + | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Telephone | ||||||
Terrasse | ||||||
View garden / countryside | ||||||
View on pool | ||||||
Courtyard view | ||||||
Street view | ||||||
PRM | ||||||
Room service | ||||||
Non smoking |